PWR XFMR LAMINATED 2.4VA TH
| Type | Laminated Core |
| Voltage - Primary | 115V, 230V |
| Voltage - Secondary (Full Load) | Parallel 12V, Series 24V |
| Current - Output (Max) | Parallel 200mA, Series 100mA |
| Primary Winding(s) | Dual |
Price
* Inclusive of import duties & GST
| Qty | Unit Price | Total |
|---|---|---|
| 1+ | ₹631.33 | ₹631.33 |
| 10+ | ₹569.61 | ₹5,696.12 |
| 30+ | ₹542.05 | ₹16,261.39 |
| 50+ | ₹529.63 | ₹26,481.70 |
| 100+ | ₹513.17 | ₹51,317.04 |

PA1005.050NLT

14A-10R-24

PA1005.100NLT

ASM-010

T60404E4626X501

53100C

PH9585.001NLT

VPP12-200